Hey Guys/Gals,
Looking to pick up a new laptop and confused which one to opt? Here is a ready-reckoning table, which lists out all the latest available laptops (Netbooks!) in the market along with their price. Go Ahead!
Name | Processor | Screen Width | RAM | | Hard Disk | OS | Weight | Connectivity | Camera | Cost |
MSI Wind U100 Netbook | Intel Atom N270 1.6GHz | 10-inch WSVGA LED display | 1GB | NA | 160GB | Windows XP Home Edition | 1.15 kgs | Bluetooth, wired Ethernet and 802.11b/g Wi-Fi | 1.3 megapixel | Rs 22,000 |
Asus Eee PC 1002HA | 1.6GHz Intel Atom N270 | 10-inch LED backlight | 2GB | 4.15 hours | 160GB | Windows XP Home edition | NA | WiFi (802.11 b/g/n) and Bluetooth | 1.3 megapixel | Rs 24,990 |
HP Mini 1109TU | Intel Atom N270 1.6GHz | 10.1-inch LED backlit widescreen | 1GB | NA | 80GB | Windows XP Home edition and packs Norton AV | 1.09 kg | Wi-Fi, Bluetooth | NA | Rs 21,490 |
Samsung NC10 | Intel Atom N270 | 10.2-inch | 1GB | NA | NA | NA | NA | 10/100 | 1.3 megapixel | Rs 24,990 |
Lenovo S10 | 1.6-GHz Intel Atom N270 | 10.2-inch non-glossy screen | 1GB | NA | 160GB | Windows XP Home edition | 1.25 kg | NA | 1.3 megapixel | Rs 20,990 |
Acer Aspire One D150 | 1.6GHz Intel Atom N270 | 10.1-inch WSVGA LCD | 1GB | 5 hours | NA | Windows XP with Service Pack 3 | NA | Wi-Fi, Bluetooth, | Acer Crystal Eye Webcam | Rs 20,999 |
*NA – Not Available
No comments:
Post a Comment